- HK$0
- Minimum Initial Deposit
- HK$100,000
- Free cancer coverage
- N/A
-
All Details
Minimum Initial Deposit | HK$0 |
---|
| |
---|
Minimum Average Daily Balance | HK$0 |
---|
| |
---|
Base | 0% |
---|
(account balance below HK$5,000) | |
---|
Monthly Account Fee | Monthly Account Fee: Waived; ATM Card Replacement Fee: HK$50 (for replacement of a lost or damaged card that has been held by the customer for more than three months but less than two years) |
---|
| |
---|
ATM Withdrawal Charges | HKD 0-50 |
---|
HSBC Group’s ATM network in HK | Waived |
---|
HSBC Group’s ATM network outside of HK | HK$20 per transaction |
---|
Local UnionPay network | HK$15 per transaction |
---|
Overseas UnionPay network | HK$50 per transaction |
---|
Local Visa/PLUS network | HK$25 per transaction |
---|
Overseas Visa/PLUS network | HK$40 per transaction |
---|
Local Mastercard/Cirrus network | HK$25 per transaction |
---|
Overseas Mastercard/Cirrus network | HK$40 per transaction |
---|
Counter Withdrawal Fee | HK$0 |
---|
Waived | |
---|
Cash Deposit Fee | 0.25% |
---|
Up to 200 pieces of notes | Waived |
---|
Over 200 pieces of notes | 0.25% of the full amount deposited (minimum HK$50) |
---|
Passbook Replacement Fee | HK$0 |
---|
Waived | |
---|
Disclaimer: At MoneySmart.hk, we strive to keep our information accurate and up to date. This information may be different than what you see when you visit a financial institution, service provider or specific product’s site. For any discrepancy in product information, please refer to the financial institution’s website for the most updated version. All financial products and services are presented without warranty. Additionally, this site may be compensated through third party advertisers. However, the results of our comparison tools which are not marked as sponsored are always based on objective analysis first.